NL 1000+ Series Micro & Economic
Power Range
Technical Specification
Items | Specification |
Control Specifications | |
Output Frequency Range | 0.10HZ~400.00Hz / 0.1Hz |
Frequency Setting Resolution | Digital input : 0.1 Hz, analog input: 0.1% of maximum output frequency |
Output Frequency Accuracy | 0.1Hz |
V/F Control | Setting V/F curve to satisfy various load requirements |
Torque Control | Auto increase: auto raise torque by loading condition; Manual increase: enable to set 0.0-20.0% of raising torque. |
Multifunctional Input Terminal | Four multi-function input terminals, realizing functions including fifteen section speed control, program running, four-section acceleration/deceleration speed switch, UP/DOWN function and emergency stop and other functions |
Multifunctional Output Terminal |
1 multi-function output terminals for displaying of running, zerospeed, counter, external abnormity, program operation and other information and warnings. |
Acceleration/ deceleration Time Setting | 0-999.9s acceleration/deceleration time can be set individually |
Other Functions | |
PID Control | Built-in PID Control |
Rs485 | Standard RS485 communication function (MODBUS) |
Frequency Setting | Analog input:0 to 10V, 4 to 20mA can be selected; Digital input: Input using the setting dial of the operation panel or RS485or UP/DOWN. Note: AVI terminals can be used to select an analog voltage input (0-10V) and an analog current input (4-20mA) through the switch J2. |
Multi-speed | Four multifunction input terminals, 15 section speed can be set |
Automatic voltage regulation | Automatic voltage regulation function can be selected |
Counter | Built-in 2 group of counters |
Protection / Warning Function | |
Overload | 150%, 60second (Constant torque) |
Over Voltage | Over voltage protection can be set. |
Under Voltage | Under voltage protection can be set. |
Other Protections | Output shortcircuit, over current, and parameter lock and so on. |